Keyboard Shortcuts
You can see all shortcuts at any time by pressing ? or Cmd+Shift+K while using Kantrad.
Moving Around Images
| Press this | What it does |
|---|
| W | Adjust brightness and contrast (click and drag) |
| Z | Zoom in and out (click and drag) |
| P | Move the image around (click and drag) |
| Up arrow or Left arrow | Go to the previous slice |
| Down arrow or Right arrow | Go to the next slice |
| + / - | Zoom in / zoom out |
| F | Fit the image to the window |
| Esc | Reset the image to its original state |
| Space | Play or pause automatic scrolling |
| Page Up | Go to the previous series |
| Page Down | Go to the next series |
Changing the Screen Layout
| Press this | What it does |
|---|
| Cmd+1 | Show one image |
| Cmd+2 | Show two images side by side |
| Cmd+6 | Show four images in a grid |
| Cmd+3 | Show three planes (axial, sagittal, coronal) |
| Cmd+4 | Maximum Intensity Projection |
| Cmd+5 | 3D volume view |
| Cmd+Shift+S | Scroll both panels together |
| Cmd+D | Bookmark the current frame |
| Cmd+Shift+I | Show or hide patient information |
Length Measurements
| Press this | What it does |
|---|
| L | Measure a distance |
| B | Measure longest diameter plus perpendicular |
Angle Measurements
| Press this | What it does |
|---|
| G | Measure an angle between three points |
| C | Measure a Cobb angle (for spine assessment) |
Drawing Regions of Interest
| Press this | What it does |
|---|
| E | Draw an ellipse (oval) region |
| R | Draw a rectangle region |
| N | Draw a freehand region |
| S | Draw a smooth curve region |
Marking Points and Adding Labels
| Press this | What it does |
|---|
| H | Check the value at a single point |
| A | Place an arrow with a text label |
| T | Place a text note on the image |
Managing Your Markings
| Press this | What it does |
|---|
| Cmd+Z | Undo the last marking |
| Backspace or Delete | Remove the selected marking |
| Cmd+Shift+Backspace | Remove all markings |
Flipping and Rotating
| Press this | What it does |
|---|
| Cmd+Shift+H | Flip the image left to right |
| Cmd+Shift+V | Flip the image top to bottom |
| Cmd+Shift+R | Rotate the image 90 degrees clockwise |
Dictation and Reporting
| Press this | What it does |
|---|
| F2 | Start or stop voice dictation |
| Cmd+Shift+F | Go full screen |
General
| Press this | What it does |
|---|
| Cmd+O | Open a file |
| Cmd+Shift+O | Open a folder |
| Cmd+E | Export |
| Cmd+, | Open Settings |
| ? | Show this shortcuts list |